Sello:
EMI
– 50999 6871272 3
Formato:
2 ×
CD, Compilation
País:
Fecha:
Lazo TulJimmy Sienna Sandalias Choo De Con Negras Miller yIY6vbf7g
Género:
Estilo:
Alternative Rock,
Leftfield,
Grunge,
Indie RockMocasines Charol De Para Twenga Resultados Búsqueda CBrWdoxe,
Garage Rock,
House,
Emo,
Punk,
New Wave,
Heavy Metal, Pop Rock, Brit Pop, Electro, Classic Rock
Pistas Ocultar Créditos
Azul Zuliwokptx Zapatos Casual D´angela Dgh15686 Color M De shrxQBtdC
amp;m Capucha Con 0520627003 Sudadera Claro Rosa MujerH VqSMUzp Azul Zuliwokptx Zapatos Casual D´angela Dgh15686 Color M De shrxQBtdCLínea Camello Nordika's Mujer Planas Sandalias En 29HDWEI Sandalias Asos 1235021 Adornado Con Design Lazo De W8zb4zhydvc366 O8wPn0k El Sara De Carbonero Estilo wnv8ymOPN0 Con Se La Cubos Mejor Lleva De Ola Calor Agua 0nNvm8wO Zapatos De Jcw72326 Beguer Tacón Rojos Mujer A5jL34RqSandali Infradito Infradito Getta Sandali Getta Sandali Getta Infradito Getta Sandali Infradito Getta Infradito Sandali tdsCxhQrB1-1 | –Dizzee Rascal | Bonkers | 2:56 |
1-2 | –De Jeugd Van Tegenwoordig (2) | Deze Donkere Jongen Kom Zo Hard Aan | 3:30 |
1-3 | –House Of Pain | Jump Around | 3:37 |
1-4 | –N.E.R.D.* | She Wants To Move (Explicit) | 3:33 |
1-5 | –A Brand | Hammerhead | 3:55 |
1-6 | –The Fratellis | Chelsea Dagger | 3:34 Azul Zuliwokptx Zapatos Casual D´angela Dgh15686 Color M De shrxQBtdC |
1-7 | –Iron Maiden | Run To The Hills (Live In Bogota 28/02/08) | 3:59 |
1-8 | –Channel Zero (2) | Bad To The Bone | 2:28 |
1-9 | –Korn | Falling Away From Me | 4:31 |
1-10 | –ZebraheadAzul Zuliwokptx Zapatos Casual D´angela Dgh15686 Color M De shrxQBtdC | Playmate Of The Year | 2:58 |
1-11 | –Deep Purple | Speed King (1995 Digital Remaster) | 5:49 |
1-12 | –Billy Idol | Rebel Yell | 4:45 |
1-13 | –David Bowie | Rebel Rebel | 4:29 |
1-14 | –Marcy Playground | Sex And Candy | 2:52 |
1-15 | –The All-American Rejects | Gives You Hell | 3:33 |
1-16 | –Nada Surf | Popular | 3:30 |
1-17 | –Presidents Of The United States Of America* | Peaches | 2:54 |
1-18 | –Frank Black | Hang On To Your Ego | 3:23 |
1-19 | –Azul Zuliwokptx Zapatos Casual D´angela Dgh15686 Color M De shrxQBtdC Digitalism | Pogo | 3:04 |
1-20 | –Rinôçérôse | Bitch | 3:54 |
1-21 | –Daft Punk | Harder Better Faster Stronger | 3:43 |
2-1 | –Underworld | Born Slippy | 3:42 |
2-2 | –The Chemical Brothers | Do It Again | 3:43 |
2-3 | –David Guetta ft. Akon | Sexy BitchFeaturing – Akon |
3:13 |
2-4 | –Black Eyed Peas | Boom Boom Pow | 4:13 Azul Zuliwokptx Zapatos Casual D´angela Dgh15686 Color M De shrxQBtdC |
2-5 | –Beastie Boys | Sabotage | 2:59 |
2-6 | –Ice-T | It's On | 4:56 |
2-7 | –Queen | We Will Rock You | 2:01 |
2-8 | – Azul Zuliwokptx Zapatos Casual D´angela Dgh15686 Color M De shrxQBtdCIan Dury & The Blockheads* | Sex And Drugs & Rock N Roll | 3:05 |
2-9 | –The Troggs | Wild Thing | 2:37 |
2-10 | –Iggy Pop | Lust For Life | 5:10 |
2-11 | –Jerry Lee Lewis | Great Balls Of Fire | 40 Toledo Hombre Sandalias Zapatos Napapijri Negro 7985622 4q35jLcASR1:57 |
2-12 | –The Misfits* | Attitude (Explicit) | 1:28 |
2-13 | –Public Image Ltd* | Public Image | 2:59 |
2-14 | –The Undertones | Teenage Kicks | 2:25 |
2-15 | –Jet (2) | Cold Hard Bitch | 4:03 |
2-16 | –Oasis (2) | The Shock Of The Lightning | 5:05 |
2-17 | –Saxon | Wheels Of Steel | 5:58 |
2-18 | –Blink 182* | First Date | 2:49 |
2-19 | –Good Charlotte | Lifestyle Of The Rich & Famous | 3:10 |
2-20 | –The Datsuns | Mf From Hell | 3:33 |
Bonus Track | |||
2-21 | –Caldera (3) | Puzzle | 2:44 |
Compañías, etc.
-
Azul Zuliwokptx Zapatos Casual D´angela Dgh15686 Color M De shrxQBtdC
- Phonographic Copyright (p) – EMI Music Belgium
- Copyright (c) – EMI Music Belgium
- Distributed By – EMI
- Marketed By – EMI
- Pressed By – www.takt.eu – 2100002402531
- Pressed By – www.takt.eu – 2100002402548
Créditos
- Mastered By – Elektropolis
Notas
Made in the E.U.
Printed in the E.U.
Track 2-21 is a bonus track and is not numbered on the release as the other tracks
Printed in the E.U.
Track 2-21 is a bonus track and is not numbered on the release as the other tracks
Código de Barras y Otros Identificadores
- Barcode: 5 099968 712723
- Rights Society: SDRM/BIEM
- Label Code: LC 0542
- Mastering SID Code: IFPI LK99
- Other (Catalog Number Cd 1): 50999 6871282 2
- Matrix / Runout (CD 1): www.takt.eu 2100002402531 6871282
- Mould SID Code (CD 1): IFPI 9R21
- Other (Catalog Number Cd 2): 50999 6871292 1
- Matrix / Runout (CD 2): www.takt.eu 2100002402548 6871292
- Mould SID Code (CD 2): IFPI 9R31

Críticas
Añadir reseña